Divya Chaudhary is a very famous Female Star of Social Media especially Instagram, Twitter, Facebook, and Snapchat. She is a Famous Instagram Star, Gujrati Folk & Classic Indian Singer, Performing Artist, YouTuber, Digital Content Creator, and Social Media Influencer by profession. So let us tell you about Divya Chaudhary Age, Height, Husband, Net Worth, Biography, and More.
Info:
Real Name | Divya Chaudhary |
Nick Name | Divya, Deepa |
Profession | Social Media Influencer, Instagram Star, Gujrati Folk Singer & Performing Artist |
Famous For | She is Famous Because of her Gujrati Folk Songs and Live Music Show. |
Personal Life:
Date of Birth | 26 December 1990 (Wednesday) |
Age (as in 2021) | 31 Years |
Birth Place | Palanpur, Gujrat, India |
Residence Place | Mahesana, Gujrat, India |
Nationality | Indian |
Religion | Hinduism |
Zodiac Sign | Cancer |
Food Habits | Vegetarian |
School | Kuvarbai High School, Palanpur, Gujrat (KHS) |
College & University | Government Engineering College, Palanpur, Gujrat (GEC) |
Educational Qualification | Graduate, Bachelor of Technology (B. Tech) |
Physical Stats, and More:
Height (Approx.) | 5' 4'' (162 Cm) |
Weight (Approx.) | 55 Kg. |
Figure (Approx.) | 34-28-36 |
Hair Colour | Black |
Eye Colour | Black |
Affairs, and More:
Marital Status | Married (23 February 2018) |
Boyfriend/Husband | Mitul Chaudhary (Busniessmen) |
Family and More:
Father
Girdhari Lal Khatri (Busniessmen)
Mother
Kamla Ben Khatri (Housewife)
Brother
Not Known (Will Update Soon)
Children
Shlok Chaudhary (Son)
Father | Girdhari Lal Khatri (Busniessmen) |
Mother | Kamla Ben Khatri (Housewife) |
Brother | Not Known (Will Update Soon) |
Children | Shlok Chaudhary (Son) |
Favorite Things:
Favorite Food | Home Food, Aam Shrikhand, Thepla, Dhokla & Coconut Flavoured Buttermilk |
Favorite Actor | Shah Rukh Khan, Ranveer Singh |
Favorite Actress | Deepika Padukone, Alia Bhatt & Kangana Ranaut |
Favorite Color | Red, Navy Blue, Black & White |
Favorite Movies | Raees, Bajirao Mastani (Bollywood), Titanic (Hollywood) |
Favorite Singer | Lata Mangeshkar, Udit Narayan, Darshna Vyas & Kajal Maheriya |
Favorite Sportsmen | Virat Kohli |
Favorite Dress | Traditional Dress, Saree, Salwar & Suit |
Favorite Destination | Goa, Jaipur, New York & Switzerland |
Songs List:
Bhagvan Pan Bhulo Padyo | Pop Skope Music (2019) |
Desi Patangiyu | Zee Music Gujrati (2021) |
Rah Jove Che Radha | Pop Skope Music (2021) |
Mane Sambhare Makhan Chor | Vishwa Flim (2019) |
Pop Skope Disco Dandiya | Pop Skope Music (2019) |
Chhodi De Maro Chhedo | Naresh Navadiya Organizer (2021) |
Moti Maa Meldi Taru Sapnu Puru Karse | Fashion Flim Radhanpur (2021) |
Fiku Pade Bollywood | Shree Chehar Music (2021) |
Dhotiya Walo Gamto Nathi | Gangani Music (2019) |
Chaudhary Ni Entry | RDC Gujarati HD (2018) |
Ghadalo Tham Le Devariya | Veena Music (2013) |
Divya Chaudhary Mara Vala | Pop Skope Music (2020) |
Gaman Santhal Shankar Ke Naam Se Ambar Gaje | Pop Skope Music (2019) |
Kem Tame Mara Na Thaiya | Devyansinh Entertainment (2021) |
Kana Tari Vasali Na Sure | Studio Saraswati Official (2020) |
Aavse Mogal Aavse | Ekta Sound (2019) |
Holi Aai Re | Chetak (2022) |
Prem To Adhuro Rahyo | Kumar Kanya (2019) |
Rupala Radha Rani | RDC Gujarati HD (2018) |
Afsos | Divya Chaudhari Official (2021) |
Hobbie and Money Factor:
Hobbie | Shopping, Traveling, Singing, Dancing & Listen to Music |
Net Worth (Approx.) | 10-15 Lakh INR Monthly |
Social Media ID:
Facebook ID | |
YouTube | |
Instagram ID | |
Twitter ID | |
Contact Number | 9586414645, 7874461599 |
Important Facts:
- Does She drink alcohol or Not - No
- Does She smoke or Not - No
- Divya Chaudhary's closest friend - Not Known
- She is a Famous Instagram Star, Gujrati Folk & Indian Classic Singer, and a well-known social media star of various social media platforms like Twitter, Snapchat, and Facebook, She is popular for Instagram reels, amazing Singing Style, and Many Popular Songs on YouTube.
- Talented and due to good popularity on various social media, Divya Chaudhary has around 595 thousand followers on her official Instagram id, 101 thousand Subscribers on her YouTube Channel, and 446 Thousand Followers on her Facebook Page, all fans like her Instagram reels, YouTube Video, and Many Popular Songs.
- Divya Chaudhary mostly shares Singing videos on all her social media, especially her official Instagram account, and YouTube Channel, her Songs are very much well-liked by the audience and that is the reason why it is very popular on every social media.
- Divya Chaudhary is an animal lover and her favorite animal is a dog.
- Her main source of income is various social media especially Instagram sponsorship, Singing, and YouTube Channel, from which she earns 10 to 15 Lakh per month.
- Sassy Poonam great care of her health and resorts to daily exercise and healthy food to keep her body fit and healthy, which is why her physique is very attractive and healthy.
Divya Chaudhary (FAQ) - Frequently Asked Questions
Hello Friends, Hope you have liked all the information related to the Divya Chaudhary Age, Height, Husband, Net Worth, Biography, and More given by me. I will continue to bring all the updated information for you in the same way. Thank You...😊😊😊
0 Comments